Usage Statistics for www.grandlakelinks.com

Summary Period: June 2007
Generated 01-Jul-2007 09:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 1008370
Total Files 721004
Total Pages 169517
Total Visits 49132
Total KBytes 7982004
Total Unique Sites 18979
Total Unique URLs 2893
Total Unique Referrers 756
Total Unique Usernames 1
Total Unique User Agents 717
. Avg Max
Hits per Hour 1400 4701
Hits per Day 33612 47388
Files per Day 24033 34979
Pages per Day 5650 7887
Visits per Day 1637 2120
KBytes per Day 266067 342634
Hits by Response Code
Code 200 - OK 721004
Code 206 - Partial Content 534
Code 301 - Moved Permanently 243
Code 302 - Found 39748
Code 304 - Not Modified 244708
Code 400 - Bad Request 26
Code 401 - Unauthorized 38
Code 403 - Forbidden 372
Code 404 - Not Found 1414
Code 500 - Internal Server Error 283

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 30212 3.00% 20620 2.86% 5411 3.19% 1192 2.43% 1126 5.93% 225372 2.82%
2 28482 2.82% 17033 2.36% 4743 2.80% 962 1.96% 881 4.64% 193970 2.43%
3 36153 3.59% 22483 3.12% 5726 3.38% 984 2.00% 939 4.95% 269294 3.37%
4 32685 3.24% 22877 3.17% 5571 3.29% 1452 2.96% 1344 7.08% 235528 2.95%
5 31478 3.12% 21935 3.04% 5325 3.14% 1583 3.22% 1515 7.98% 268720 3.37%
6 34702 3.44% 23647 3.28% 5441 3.21% 1474 3.00% 1416 7.46% 240614 3.01%
7 28645 2.84% 20522 2.85% 4975 2.93% 1470 2.99% 1391 7.33% 282793 3.54%
8 21644 2.15% 16213 2.25% 4133 2.44% 1300 2.65% 1239 6.53% 243492 3.05%
9 25731 2.55% 17296 2.40% 4470 2.64% 1301 2.65% 1272 6.70% 198787 2.49%
10 27311 2.71% 19284 2.67% 5166 3.05% 1286 2.62% 1320 6.96% 241284 3.02%
11 38475 3.82% 26315 3.65% 6295 3.71% 1719 3.50% 1656 8.73% 301462 3.78%
12 37074 3.68% 25447 3.53% 6098 3.60% 1687 3.43% 1650 8.69% 287898 3.61%
13 38501 3.82% 24505 3.40% 6320 3.73% 1722 3.50% 1679 8.85% 279579 3.50%
14 31207 3.09% 22657 3.14% 4914 2.90% 1745 3.55% 1680 8.85% 236131 2.96%
15 30267 3.00% 22325 3.10% 5346 3.15% 2001 4.07% 1846 9.73% 249590 3.13%
16 21615 2.14% 16431 2.28% 4104 2.42% 1348 2.74% 1253 6.60% 186665 2.34%
17 30417 3.02% 20505 2.84% 5481 3.23% 1297 2.64% 1289 6.79% 243739 3.05%
18 34299 3.40% 25373 3.52% 6101 3.60% 1738 3.54% 1636 8.62% 261234 3.27%
19 27029 2.68% 20707 2.87% 4823 2.85% 2113 4.30% 1927 10.15% 262086 3.28%
20 33725 3.34% 24820 3.44% 5459 3.22% 1784 3.63% 1671 8.80% 317729 3.98%
21 34331 3.40% 24756 3.43% 6001 3.54% 1946 3.96% 1824 9.61% 261804 3.28%
22 29885 2.96% 22545 3.13% 5693 3.36% 1803 3.67% 1732 9.13% 229748 2.88%
23 26484 2.63% 20247 2.81% 5566 3.28% 1701 3.46% 1571 8.28% 241144 3.02%
24 37620 3.73% 29633 4.11% 5600 3.30% 1771 3.60% 1662 8.76% 293850 3.68%
25 47354 4.70% 34979 4.85% 7178 4.23% 1636 3.33% 1605 8.46% 342634 4.29%
26 45409 4.50% 34593 4.80% 6895 4.07% 2065 4.20% 1994 10.51% 329129 4.12%
27 47388 4.70% 34036 4.72% 7887 4.65% 2120 4.31% 1909 10.06% 334432 4.19%
28 43599 4.32% 31179 4.32% 6794 4.01% 2029 4.13% 1858 9.79% 324883 4.07%
29 41155 4.08% 30204 4.19% 6521 3.85% 2095 4.26% 1975 10.41% 332811 4.17%
30 35493 3.52% 27837 3.86% 5480 3.23% 1897 3.86% 1844 9.72% 265606 3.33%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 613 18395 1.82% 386 11591 1.61% 137 4117 2.43% 4708 141252 1.77%
1 534 16037 1.59% 323 9690 1.34% 141 4258 2.51% 5381 161436 2.02%
2 438 13150 1.30% 322 9689 1.34% 212 6388 3.77% 7338 220146 2.76%
3 439 13175 1.31% 288 8661 1.20% 202 6079 3.59% 7694 230831 2.89%
4 378 11360 1.13% 224 6734 0.93% 134 4029 2.38% 4465 133960 1.68%
5 397 11937 1.18% 260 7822 1.08% 136 4085 2.41% 4249 127483 1.60%
6 466 13987 1.39% 326 9782 1.36% 131 3950 2.33% 4584 137505 1.72%
7 836 25089 2.49% 598 17948 2.49% 172 5174 3.05% 8149 244478 3.06%
8 1285 38576 3.83% 935 28065 3.89% 219 6589 3.89% 10632 318966 4.00%
9 1636 49100 4.87% 1204 36145 5.01% 235 7065 4.17% 11384 341523 4.28%
10 2085 62572 6.21% 1533 46002 6.38% 263 7907 4.66% 15550 466494 5.84%
11 1959 58782 5.83% 1431 42956 5.96% 265 7963 4.70% 12860 385800 4.83%
12 1910 57300 5.68% 1381 41447 5.75% 265 7950 4.69% 12829 384884 4.82%
13 2001 60032 5.95% 1463 43904 6.09% 273 8213 4.84% 14480 434391 5.44%
14 2233 67008 6.65% 1642 49273 6.83% 335 10057 5.93% 19193 575800 7.21%
15 2449 73485 7.29% 1801 54059 7.50% 422 12660 7.47% 21560 646811 8.10%
16 2049 61484 6.10% 1471 44153 6.12% 298 8954 5.28% 15024 450730 5.65%
17 1782 53460 5.30% 1324 39736 5.51% 274 8237 4.86% 13127 393811 4.93%
18 1557 46710 4.63% 1076 32281 4.48% 243 7316 4.32% 10839 325159 4.07%
19 1534 46023 4.56% 1112 33383 4.63% 251 7546 4.45% 11620 348602 4.37%
20 1905 57152 5.67% 1384 41540 5.76% 296 8900 5.25% 13983 419501 5.26%
21 2198 65949 6.54% 1493 44796 6.21% 300 9020 5.32% 15878 476340 5.97%
22 1657 49722 4.93% 1178 35354 4.90% 229 6878 4.06% 10767 323015 4.05%
23 1262 37885 3.76% 866 25993 3.61% 206 6182 3.65% 9769 293085 3.67%

Top 30 of 2893 Total URLs
# Hits KBytes URL
1 29070 2.88% 11162 0.14% /cgi-bin/pic/pics.pl
2 28799 2.86% 1014790 12.71% /cgi-bin/yabb/YaBB.cgi
3 25149 2.49% 1636164 20.50% /cgi-bin/Search.pl
4 8687 0.86% 92722 1.16% /wz_tooltip.js
5 8207 0.81% 357391 4.48% /
6 6186 0.61% 1418 0.02% /favicon.ico
7 5399 0.54% 24335 0.30% /css/ieNEW.css
8 4212 0.42% 16906 0.21% /css/LINKSie.css
9 3959 0.39% 3604 0.05% /robots.txt
10 3370 0.33% 9093 0.11% /ie222.css
11 2732 0.27% 55448 0.69% /cgi-bin/yabbads/YaBB.cgi
12 2599 0.26% 63665 0.80% /cgi-bin/yabb/YaBB.pl
13 2202 0.22% 176351 2.21% /cgi-bin/Resorts/
14 2068 0.21% 9897 0.12% /css/ie.css
15 1503 0.15% 94013 1.18% /cgi-bin/Marinas/
16 1456 0.14% 111763 1.40% /cgi-bin/realestate/
17 1443 0.14% 7378 0.09% /ubbc.js
18 1046 0.10% 596 0.01% /cgi-bin/resolveIPs.pl
19 982 0.10% 7737 0.10% /cgi-bin/msc/appointments.pl
20 862 0.09% 67297 0.84% /cgi-bin/Attractions/
21 862 0.09% 2784 0.03% /cgi-bin/msc/daily.pl
22 708 0.07% 11084 0.14% /cgi-bin/realestate/rate.cgi
23 706 0.07% 822 0.01% /ie.css
24 611 0.06% 28825 0.36% /cgi-bin/ShowMonth.pl
25 603 0.06% 9219 0.12% /cgi-bin/Services/rate.cgi
26 593 0.06% 9817 0.12% /cgi-bin/Resorts/rate.cgi
27 583 0.06% 43347 0.54% /cgi-bin/RateServer/
28 573 0.06% 8614 0.11% /cgi-bin/Personal/rate.cgi
29 566 0.06% 9299 0.12% /cgi-bin/Attractions/rate.cgi
30 557 0.06% 211 0.00% /cgi-bin/ads/ads.pl

Top 10 of 2893 Total URLs By KBytes
# Hits KBytes URL
1 25149 2.49% 1636164 20.50% /cgi-bin/Search.pl
2 28799 2.86% 1014790 12.71% /cgi-bin/yabb/YaBB.cgi
3 43 0.00% 423988 5.31% /EchoBayVillas/video/echobay.wmv
4 8207 0.81% 357391 4.48% /
5 2202 0.22% 176351 2.21% /cgi-bin/Resorts/
6 1456 0.14% 111763 1.40% /cgi-bin/realestate/
7 1503 0.15% 94013 1.18% /cgi-bin/Marinas/
8 8687 0.86% 92722 1.16% /wz_tooltip.js
9 377 0.04% 74891 0.94% /thebook.shtml
10 862 0.09% 67297 0.84% /cgi-bin/Attractions/

Top 10 of 241 Total Entry Pages
# Hits Visits URL
1 25149 2.49% 12253 30.28% /cgi-bin/Search.pl
2 28799 2.86% 8968 22.16% /cgi-bin/yabb/YaBB.cgi
3 8207 0.81% 4588 11.34% /
4 2202 0.22% 863 2.13% /cgi-bin/Resorts/
5 1503 0.15% 779 1.93% /cgi-bin/Marinas/
6 29070 2.88% 649 1.60% /cgi-bin/pic/pics.pl
7 982 0.10% 642 1.59% /cgi-bin/msc/appointments.pl
8 862 0.09% 542 1.34% /cgi-bin/msc/daily.pl
9 1456 0.14% 523 1.29% /cgi-bin/realestate/
10 2599 0.26% 523 1.29% /cgi-bin/yabb/YaBB.pl

Top 10 of 246 Total Exit Pages
# Hits Visits URL
1 28799 2.86% 11203 27.70% /cgi-bin/yabb/YaBB.cgi
2 25149 2.49% 8963 22.16% /cgi-bin/Search.pl
3 29070 2.88% 5230 12.93% /cgi-bin/pic/pics.pl
4 8207 0.81% 2438 6.03% /
5 2599 0.26% 1190 2.94% /cgi-bin/yabb/YaBB.pl
6 982 0.10% 638 1.58% /cgi-bin/msc/appointments.pl
7 862 0.09% 542 1.34% /cgi-bin/msc/daily.pl
8 2732 0.27% 355 0.88% /cgi-bin/yabbads/YaBB.cgi
9 566 0.06% 317 0.78% /cgi-bin/Attractions/rate.cgi
10 603 0.06% 313 0.77% /cgi-bin/Services/rate.cgi

Top 30 of 18979 Total Sites
# Hits Files KBytes Visits Hostname
1 58460 5.80% 19007 2.64% 234688 2.94% 68 0.14% 72.215.20.173
2 11275 1.12% 2453 0.34% 33774 0.42% 34 0.07% 70.128.96.52
3 7451 0.74% 6925 0.96% 20729 0.26% 24 0.05% 69.27.151.4
4 6351 0.63% 5999 0.83% 38094 0.48% 127 0.26% 70.189.67.50
5 6078 0.60% 2169 0.30% 21611 0.27% 30 0.06% 70.234.132.62
6 5509 0.55% 4624 0.64% 219652 2.75% 39 0.08% 66.249.73.38
7 4799 0.48% 1515 0.21% 13757 0.17% 6 0.01% 72.215.21.116
8 3611 0.36% 910 0.13% 11145 0.14% 23 0.05% 71.153.171.129
9 3391 0.34% 1581 0.22% 57253 0.72% 132 0.27% 38.99.13.123
10 2880 0.29% 1201 0.17% 7783 0.10% 8 0.02% 65.67.220.244
11 2866 0.28% 2496 0.35% 104660 1.31% 49 0.10% crawl-66-249-73-38.googlebot.com
12 2774 0.28% 340 0.05% 4718 0.06% 13 0.03% 68.107.47.224
13 2675 0.27% 2153 0.30% 74851 0.94% 2 0.00% 66.249.72.102
14 2057 0.20% 1881 0.26% 17059 0.21% 32 0.07% 138.32.32.166
15 1976 0.20% 1931 0.27% 9446 0.12% 5 0.01% 204.56.5.130
16 1727 0.17% 478 0.07% 5953 0.07% 4 0.01% 64.207.237.2
17 1679 0.17% 995 0.14% 10118 0.13% 7 0.01% 144.9.8.21
18 1651 0.16% 599 0.08% 4575 0.06% 2 0.00% 72.9.76.201
19 1645 0.16% 981 0.14% 6710 0.08% 12 0.02% 208.65.8.218
20 1555 0.15% 1269 0.18% 7625 0.10% 17 0.03% 12.39.164.181
21 1528 0.15% 1461 0.20% 8704 0.11% 7 0.01% 63.99.220.66
22 1512 0.15% 1284 0.18% 8117 0.10% 12 0.02% 64.149.36.236
23 1494 0.15% 716 0.10% 24386 0.31% 4 0.01% 64.213.203.147
24 1378 0.14% 951 0.13% 30631 0.38% 48 0.10% 65.55.212.120
25 1378 0.14% 631 0.09% 6165 0.08% 13 0.03% securit.via-christi.org
26 1374 0.14% 686 0.10% 4915 0.06% 2 0.00% 76.211.65.155
27 1360 0.13% 769 0.11% 19507 0.24% 130 0.26% 128.194.135.94
28 1343 0.13% 924 0.13% 7096 0.09% 5 0.01% 209.248.250.210
29 1334 0.13% 644 0.09% 6457 0.08% 7 0.01% 72.18.46.130
30 1295 0.13% 357 0.05% 2853 0.04% 6 0.01% 65.64.45.218

Top 10 of 18979 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58460 5.80% 19007 2.64% 234688 2.94% 68 0.14% 72.215.20.173
2 5509 0.55% 4624 0.64% 219652 2.75% 39 0.08% 66.249.73.38
3 2866 0.28% 2496 0.35% 104660 1.31% 49 0.10% crawl-66-249-73-38.googlebot.com
4 104 0.01% 89 0.01% 92301 1.16% 2 0.00% 68.15.99.244
5 2675 0.27% 2153 0.30% 74851 0.94% 2 0.00% 66.249.72.102
6 3391 0.34% 1581 0.22% 57253 0.72% 132 0.27% 38.99.13.123
7 1272 0.13% 1122 0.16% 41773 0.52% 22 0.04% 66.249.73.121
8 753 0.07% 753 0.10% 41379 0.52% 302 0.61% 72.30.216.109
9 524 0.05% 415 0.06% 40452 0.51% 36 0.07% 65.55.212.119
10 6351 0.63% 5999 0.83% 38094 0.48% 127 0.26% 70.189.67.50

Top 30 of 756 Total Referrers
# Hits Referrer
1 92326 9.16% - (Direct Request)
2 8326 0.83% http://thebreakroom1.proboards76.com/index.cgi
3 6223 0.62% http://www.monkeyislandpub.com/chat/shoutbox.html
4 5718 0.57% Yahoo!
5 4510 0.45% http://www.google.com/search
6 3975 0.39% http://www.the-office-inc.com/
7 3948 0.39% http://search.yahoo.com/search
8 2987 0.30% http://www.monkeyislandpub.com/
9 2078 0.21% http://www.adventuresinpools.com/
10 1217 0.12% http://www.grandlakelinks.com
11 1106 0.11% http://rds.yahoo.com/_ylt
12 589 0.06% http://www.thebreakroom1.proboards76.com/index.cgi
13 576 0.06% http://search.msn.com/results.aspx
14 504 0.05% http://bella50a.proboards50.com/index.cgi
15 488 0.05% http://64.233.167.104/search
16 345 0.03% http://www.adventuresinpools.com/PoolChemistry.shtml
17 322 0.03% http://216.109.125.130/search/cache
18 209 0.02% http://www.drippingspringsyachtclub.com/drip/showthread.php
19 202 0.02% http://search.yahoo.com/bin/search
20 195 0.02% http://google.com
21 170 0.02% http://aolsearch.aol.com/aol/search
22 156 0.02% http://us.f833.mail.yahoo.com/ym/ShowLetter
23 151 0.01% http://www.adventuresinpools.com/Safety.shtml
24 124 0.01% http://grandlakelinks.com
25 122 0.01% http://www.adventuresinpools.com/NewsBoard.shtml
26 111 0.01% http://justmyopinion.proboards24.com/index.cgi
27 108 0.01% http://search.live.com/results.aspx
28 83 0.01% http://www.coolringers.info
29 80 0.01% http://www.the-office-inc.com/cgi-bin/today.pl
30 75 0.01% http://www.adventuresinpools.com/Services.shtml

Top 20 of 4248 Total Search Strings
# Hits Search String
1 757 8.56% grand lake oklahoma
2 273 3.09% grand lake
3 81 0.92% grand lake ok
4 66 0.75% monkey island oklahoma
5 65 0.74% dripping springs grand lake
6 61 0.69% grand lake oklahoma map
7 57 0.64% grand lake in oklahoma
8 55 0.62% grand lake map
9 46 0.52% grand lake oklahoma resorts
10 46 0.52% map of grand lake oklahoma
11 39 0.44% grand lake oklahoma real estate
12 37 0.42% cherokee queen
13 36 0.41% grand lake of the cherokees
14 35 0.40% grand lake fireworks
15 33 0.37% monkey island grand lake
16 32 0.36% grand lake links
17 32 0.36% shangri la grand lake
18 31 0.35% grand lake oklahoma lodging
19 30 0.34% grand lake cabins
20 28 0.32% grand lake resorts

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 383 0.04% 383 0.05% 15451 0.19% 43 0.09% Bill

Top 15 of 717 Total User Agents
# Hits User Agent
1 800137 79.35% Microsoft Internet Explorer
2 374704 37.16% MSIE 6.0
3 310860 30.83% MSIE 7.0
4 85284 8.46% Netscape
5 59593 5.91% Mozilla/5.0 (Windows)
6 52830 5.24% Opera/9.21 (Windows NT 5.1)
7 37496 3.72% MSIE 6.0 (SV1)
8 30885 3.06% Yahoo! Slurp
9 23755 2.36% MSIE 7.0 (Windows NT 5.1)
10 18395 1.82% MSIE 6.0 (Windows NT 5.1)
11 17705 1.76% Mozilla/5.0 (Macintosh)
12 10135 1.01% MSIE 6.0 (Windows NT 5.0)
13 9108 0.90% Opera/9.20 (Windows NT 5.1)
14 8465 0.84% Googlebot/2.1
15 4905 0.49% Mediapartners-Google/2.1

Usage by Country for June 2007

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 954506 94.66% 679812 94.29% 7458454 93.44% Unresolved/Unknown
2 25810 2.56% 22164 3.07% 302611 3.79% US Commercial
3 21089 2.09% 14569 2.02% 171860 2.15% Network
4 2519 0.25% 1262 0.18% 11292 0.14% Non-Profit Organization
5 1591 0.16% 1350 0.19% 11980 0.15% US Military
6 960 0.10% 682 0.09% 5482 0.07% United States
7 547 0.05% 498 0.07% 3374 0.04% US Educational
8 505 0.05% 480 0.07% 3759 0.05% US Government
9 300 0.03% 235 0.03% 1916 0.02% India
10 275 0.03% 232 0.03% 162 0.00% Russian Federation
11 51 0.01% 46 0.01% 2110 0.03% Poland
12 48 0.00% 48 0.01% 463 0.01% Canada
13 43 0.00% 43 0.01% 2917 0.04% Latvia
14 33 0.00% 31 0.00% 1442 0.02% Germany
15 26 0.00% 25 0.00% 1069 0.01% Mexico
16 13 0.00% 13 0.00% 723 0.01% Netherlands
17 8 0.00% 8 0.00% 502 0.01% Pakistan
18 8 0.00% 5 0.00% 39 0.00% Seychelles
19 7 0.00% 7 0.00% 513 0.01% China
20 5 0.00% 5 0.00% 299 0.00% France
21 5 0.00% 5 0.00% 188 0.00% Greece
22 4 0.00% 2 0.00% 20 0.00% Norway
23 4 0.00% 4 0.00% 90 0.00% Thailand
24 3 0.00% 2 0.00% 109 0.00% United Arab Emirates
25 3 0.00% 3 0.00% 157 0.00% United Kingdom
26 2 0.00% 2 0.00% 110 0.00% Argentina
27 2 0.00% 2 0.00% 271 0.00% Japan
28 1 0.00% 1 0.00% 61 0.00% Brazil
29 1 0.00% 1