Usage Statistics for www.grandlakelinks.com


Summary by Month
Summer 2010
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2010 74196 53867 9610 1389 16703 22134325 43089 297928 1669877 2300091
Jul 2010 110818 80096 12495 1687 21494 30090098 52302 387346 2482995 3435377
Jun 2010 110810 80175 12311 1534 20500 28390871 46037 369335 2405279 3324313
May 2010 68525 53737 10214 1474 16506 21799174 45718 316639 1665858 2124288

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2011 93963 77332 16332 2233 20808 38016827 64764 473636 2242649 2724953
Jun 2011 115331 93302 17410 2303 25120 42804016 69109 522305 2799087 3459931
May 2011 88386 70741 14693 2234 21562 36348743 69278 455502 2192982 2739966
Apr 2011 66658 53207 12178 1749 15724 30978219 52484 365341 1596233 1999755

Usage summary for www.grandlakelinks.com


Generated by Webalizer Version 2.01