Usage Statistics for www.grandlakelinks.com

Summary Period: August 2010
Generated 01-Sep-2010 07:29 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 2300091
Total Files 1669877
Total Pages 297928
Total Visits 43089
Total KBytes 22134325
Total Unique Sites 16703
Total Unique URLs 4905
Total Unique Referrers 1244
Total Unique Usernames 1
Total Unique User Agents 432
. Avg Max
Hits per Hour 3091 10714
Hits per Day 74196 105612
Files per Day 53867 74671
Pages per Day 9610 12234
Visits per Day 1389 1772
KBytes per Day 714010 924647
Hits by Response Code
Undefined response code 1
Code 200 - OK 1669877
Code 206 - Partial Content 253
Code 301 - Moved Permanently 1009
Code 302 - Found 46706
Code 304 - Not Modified 577781
Code 400 - Bad Request 92
Code 401 - Unauthorized 66
Code 403 - Forbidden 2024
Code 404 - Not Found 1585
Code 500 - Internal Server Error 697

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 93792 4.08% 67397 4.04% 10701 3.59% 1481 3.44% 1100 6.59% 833859 3.77%
2 104504 4.54% 74671 4.47% 11849 3.98% 1482 3.44% 1384 8.29% 890474 4.02%
3 88357 3.84% 66693 3.99% 11045 3.71% 1772 4.11% 1311 7.85% 820669 3.71%
4 87257 3.79% 65751 3.94% 10562 3.55% 1708 3.96% 1334 7.99% 812692 3.67%
5 96187 4.18% 63480 3.80% 10949 3.68% 1565 3.63% 1197 7.17% 797755 3.60%
6 105612 4.59% 59313 3.55% 11475 3.85% 1538 3.57% 1188 7.11% 803547 3.63%
7 66432 2.89% 46756 2.80% 8612 2.89% 1403 3.26% 968 5.80% 626918 2.83%
8 77246 3.36% 57427 3.44% 9571 3.21% 1495 3.47% 1188 7.11% 706771 3.19%
9 96559 4.20% 66918 4.01% 12234 4.11% 1702 3.95% 1361 8.15% 924647 4.18%
10 80555 3.50% 60354 3.61% 11100 3.73% 1581 3.67% 1253 7.50% 876117 3.96%
11 74481 3.24% 54298 3.25% 8934 3.00% 1571 3.65% 1198 7.17% 748414 3.38%
12 74585 3.24% 54351 3.25% 9815 3.29% 1518 3.52% 1120 6.71% 738365 3.34%
13 74985 3.26% 55637 3.33% 10516 3.53% 1445 3.35% 1154 6.91% 710002 3.21%
14 70061 3.05% 51456 3.08% 8169 2.74% 1138 2.64% 971 5.81% 691300 3.12%
15 68588 2.98% 51892 3.11% 8416 2.82% 1466 3.40% 1003 6.00% 704184 3.18%
16 70363 3.06% 57064 3.42% 9176 3.08% 1378 3.20% 1091 6.53% 719943 3.25%
17 62378 2.71% 45206 2.71% 9462 3.18% 1290 2.99% 986 5.90% 634723 2.87%
18 70352 3.06% 47064 2.82% 9400 3.16% 1397 3.24% 1052 6.30% 632433 2.86%
19 60849 2.65% 46337 2.77% 9213 3.09% 1288 2.99% 1029 6.16% 621165 2.81%
20 54974 2.39% 43948 2.63% 8579 2.88% 1323 3.07% 1005 6.02% 619923 2.80%
21 52483 2.28% 45306 2.71% 7437 2.50% 1303 3.02% 960 5.75% 620998 2.81%
22 68678 2.99% 54387 3.26% 9369 3.14% 1321 3.07% 1030 6.17% 744042 3.36%
23 66202 2.88% 47489 2.84% 8822 2.96% 1294 3.00% 979 5.86% 656493 2.97%
24 70807 3.08% 49417 2.96% 8761 2.94% 1236 2.87% 962 5.76% 660678 2.98%
25 66780 2.90% 43776 2.62% 8359 2.81% 1284 2.98% 924 5.53% 584967 2.64%
26 68370 2.97% 49276 2.95% 9139 3.07% 1044 2.42% 970 5.81% 641539 2.90%
27 70669 3.07% 51365 3.08% 9382 3.15% 1314 3.05% 1112 6.66% 677652 3.06%
28 61800 2.69% 45091 2.70% 8735 2.93% 1104 2.56% 998 5.97% 634752 2.87%
29 66908 2.91% 48035 2.88% 9986 3.35% 1309 3.04% 1176 7.04% 688048 3.11%
30 67555 2.94% 51882 3.11% 9078 3.05% 1279 2.97% 1268 7.59% 667144 3.01%
31 61722 2.68% 47840 2.86% 9082 3.05% 1246 2.89% 1116 6.68% 644109 2.91%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1660 51471 2.24% 1114 34556 2.07% 298 9263 3.11% 19621 608258 2.75%
1 1379 42769 1.86% 895 27754 1.66% 311 9668 3.25% 19027 589842 2.66%
2 1069 33161 1.44% 701 21731 1.30% 274 8500 2.85% 18259 566031 2.56%
3 931 28864 1.25% 615 19076 1.14% 242 7524 2.53% 15607 483809 2.19%
4 858 26600 1.16% 574 17812 1.07% 234 7284 2.44% 16007 496228 2.24%
5 982 30453 1.32% 668 20721 1.24% 238 7401 2.48% 15377 476695 2.15%
6 1179 36564 1.59% 827 25659 1.54% 239 7413 2.49% 16710 518016 2.34%
7 1637 50749 2.21% 1262 39125 2.34% 269 8363 2.81% 19182 594637 2.69%
8 2367 73380 3.19% 1824 56554 3.39% 337 10452 3.51% 24767 767783 3.47%
9 3489 108160 4.70% 2659 82441 4.94% 415 12890 4.33% 32027 992835 4.49%
10 4254 131897 5.73% 3117 96629 5.79% 479 14875 4.99% 36576 1133842 5.12%
11 4557 141270 6.14% 3407 105632 6.33% 481 14939 5.01% 39714 1231124 5.56%
12 4467 138498 6.02% 3388 105033 6.29% 488 15145 5.08% 38184 1183696 5.35%
13 4587 142214 6.18% 3428 106270 6.36% 503 15609 5.24% 40464 1254383 5.67%
14 4790 148518 6.46% 3549 110038 6.59% 520 16150 5.42% 40492 1255238 5.67%
15 4652 144221 6.27% 3486 108095 6.47% 534 16574 5.56% 41219 1277797 5.77%
16 4831 149783 6.51% 3460 107265 6.42% 552 17116 5.75% 40761 1263605 5.71%
17 4283 132797 5.77% 3116 96605 5.79% 490 15205 5.10% 37933 1175916 5.31%
18 4135 128204 5.57% 2895 89772 5.38% 473 14683 4.93% 36827 1141627 5.16%
19 3790 117493 5.11% 2684 83215 4.98% 454 14101 4.73% 33879 1050253 4.74%
20 4045 125398 5.45% 2913 90333 5.41% 466 14460 4.85% 35722 1107369 5.00%
21 4245 131623 5.72% 3080 95498 5.72% 487 15114 5.07% 37059 1148818 5.19%
22 3542 109808 4.77% 2518 78061 4.67% 444 13784 4.63% 32910 1020198 4.61%
23 2457 76196 3.31% 1677 52002 3.11% 368 11415 3.83% 25688 796326 3.60%

Top 10 of 4905 Total URLs By KBytes
# Hits KBytes URL
1 50274 2.19% 3851523 17.40% /cgi-bin/Search.pl
2 10044 0.44% 1702360 7.69% /TheLocation.shtml
3 34582 1.50% 1549338 7.00% /cgi-bin/yabb/YaBB.cgi
4 9634 0.42% 635171 2.87% /
5 1389 0.06% 545295 2.46% /cgi-bin/ShowMonth.pl
6 14299 0.62% 473196 2.14% /Verify.shtml
7 2376 0.10% 317060 1.43% /MapLocation.shtml
8 1656 0.07% 296344 1.34% /GrandLakeMap.shtml
9 10843 0.47% 272662 1.23% /cgi-bin/yabbads/YaBB.cgi
10 3331 0.14% 195466 0.88% /cgi-bin/yabb/YaBB.pl

Top 10 of 246 Total Entry Pages
# Hits Visits URL
1 50274 2.19% 14494 37.33% /cgi-bin/Search.pl
2 9634 0.42% 6628 17.07% /
3 34582 1.50% 4756 12.25% /cgi-bin/yabb/YaBB.cgi
4 10044 0.44% 1693 4.36% /TheLocation.shtml
5 40946 1.78% 1592 4.10% /cgi-bin/pic/pics.pl
6 3331 0.14% 820 2.11% /cgi-bin/yabb/YaBB.pl
7 1656 0.07% 809 2.08% /GrandLakeMap.shtml
8 2329 0.10% 785 2.02% /cgi-bin/Resorts/
9 10843 0.47% 559 1.44% /cgi-bin/yabbads/YaBB.cgi
10 2100 0.09% 555 1.43% /cgi-bin/yabbads/YaBB.pl

Top 15 of 432 Total User Agents
# Hits User Agent
1 1538724 66.90% Microsoft Internet Explorer
2 927132 40.31% MSIE 8.0
3 562804 24.47% Netscape
4 407046 17.70% MSIE 7.0
5 302156 13.14% Mozilla/5.0 (Windows)
6 148332 6.45% MSIE 6.0
7 135249 5.88% Mozilla/5.0 (Macintosh)
8 65798 2.86% Mozilla/5.0 (iPhone)
9 50663 2.20% Opera/9.80 (Windows NT 5.1)
10 40031 1.74% Yahoo! Slurp/3.0
11 31692 1.38% Googlebot/2.1
12 23150 1.01% MSIE 7.0 (Windows NT 5.1)
13 15458 0.67% Mozilla/5.0 (Linux)
14 15431 0.67% Mozilla/5.0 (iPad)
15 13308 0.58% YandexBot/3.0

Usage by Country for August 2010

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 2188370 95.14% 1589571 95.19% 20595069 93.05% Unresolved/Unknown
2 59086 2.57% 47809 2.86% 1148862 5.19% US Commercial
3 43009 1.87% 25778 1.54% 258006 1.17% Network
4 3163 0.14% 1931 0.12% 74350 0.34% Non-Profit Organization
5 2875 0.12% 2273 0.14% 20841 0.09% US Government
6 1913 0.08% 1332 0.08% 11019 0.05% United States
7 1066 0.05% 847 0.05% 6287 0.03% US Military
8 376 0.02% 374 0.02% 5540 0.03% US Educational
9 77 0.00% 66 0.00% 3531 0.02% Luxembourg
10 70 0.00% 67 0.00% 7996 0.04% Russian Federation
11 26 0.00% 24 0.00% 418 0.00% Old style Arpanet (arpa)
12 22 0.00% 22 0.00% 756 0.00% Japan
13 19 0.00% 19 0.00% 477 0.00% Seychelles
14 11 0.00% 10 0.00% 736 0.00% Singapore
15 7 0.00% 6 0.00% 366 0.00% Poland
16 1 0.00% 1 0.00% 72 0.00% Netherlands


Generated by Webalizer Version 2.01