Swap Link
Land for Sale -- Restaurant / Building For Rent
 
Grand Lake Links, The Free Directory, I Love Grand Lake!!
Message Forum Grand Lake Links Classified Ads & Auctions Grand Lake Fishing Tournaments Grand Lake Area Events Lake Level, Precipitation, Humidity, Wind, Weather Maps, NexRad, Solar Maps, Space Weather and More Grand Lake Photo Wall Grand Lake Member Map Facts about Grand Lake! Leave Me A VoiceMail Contact Grand Lake Links Unique Daily Visitors
Welcome to Grand Lake Links
 
Swap Link
Har-Ber Village One of the largest antique museums in the United States.
Weather Update, Click Here
Oklahoma has a perfect climate for the enjoyment of horseback riding all year round.
Search Over 1000 Area Links
1-6-2015


The changing Internet ad market, has brought a lot of new players
competing for your ad dollars.
I have seen a lot of smaller clients overwhelmed with salesmen,.

My answer is to expand. Expand Features, Services and the market.
Cut Prices by opening New areas of interest, new features and pages.
New Voice Reviews, New Map Interface, New Photo Uploader.

Helping You, Help Your Clients, Find You.





There is a lot of new competition in the market so we have given our clients more places to be seen, all for a lower price.
We made the cup larger and are charging less for it!!! YES!


Our Banner Rotation program is the ad for all businesses.

Grand Lake Links provides Targeted, Pre-Qualified, Organic Traffic.


   We will make your banner from scratch, or from your provided images.

   Get these prices while banner slots are available.


We have added most of the Links Pages corner ad space to the Corner Banner Rotation Program.

Corner Banner Examples
       

Sponsorships include full admin with statistics, detail editing and image upload utilities.




One of my sponsors for years says,
"My best ad buy of the year."


   

Contact Us Here to sign up.





Banner Samples and Examples













Your Banner Admin Area

Each Banner account comes with private admin area for uploading banners,
changing the destination URL and statistics to show how it is working.
Your Banner Admin area will be setup within 24 hours.

Exposures   Clicks        %       Ratio         Current Running Examples

42,086       1,556       3.7%    27:1                Resort Examples
36,063       922          2.6%    39:1
33,996       882          2.6%    39:1

31,115       464          1.5%    67:1                Real Estate Example


10,000       77            0.8%    130:1              Some Other Examples
29,029       229          0.8%    127:1
13,980       1,831       13.1%   8:1


One account's Log File for a Sample IP list.
The following log file lists the IP addresses of those individuals who have seen
or clicked on this account's banner since yesterday morning. Each line displays the
time of the exposure (E) or click-thru (C), and the IP address of the responsible party.
05/01 00:47 E 99.184.98.145
05/01 01:29 E 70.182.255.234
05/01 01:30 E 70.182.255.234
05/01 07:02 E 24.255.155.46
05/01 07:33 E 98.184.166.71
05/01 07:48 E 98.184.166.71
05/01 08:00 E 82.145.210.154
05/01 08:22 E 66.87.4.123
05/01 08:29 E 66.87.4.123
05/01 08:42 E 70.230.242.243
05/01 08:47 E 68.237.131.122
05/01 08:52 E 68.227.118.244
05/01 09:03 E 72.192.108.252
05/01 09:28 E 209.40.161.220
05/01 09:38 E 184.186.81.170
05/01 09:51 E 207.155.121.35
05/01 10:20 E 173.22.51.202
05/01 10:26 E 173.22.51.202
05/01 10:30 E 98.124.8.118
05/01 10:37 E 97.88.185.250
05/01 10:48 E 76.90.101.144
05/01 10:51 E 76.225.138.146
05/01 10:52 C 76.225.138.146
05/01 10:59 E 24.18.161.137
05/01 11:02 E 98.162.227.4
05/01 11:05 E 98.162.227.4
05/01 11:15 E 199.15.192.161
05/01 11:21 E 99.50.46.7
05/01 11:31 E 12.198.157.135
05/01 12:26 E 72.192.84.77
05/01 12:30 E 98.22.142.37
05/01 12:41 E 216.226.31.74
05/01 12:50 E 69.246.235.163
05/01 13:07 E 157.55.18.46
05/01 13:09 E 70.183.79.30
05/01 13:16 E 70.185.254.60
05/01 13:16 E 98.87.151.137
05/01 13:21 E 74.125.75.20
05/01 13:32 E 71.1.125.103
05/01 13:35 E 74.209.15.57
05/01 13:45 E 68.12.190.3
05/01 13:50 E 64.12.117.17
05/01 13:54 E 67.207.230.188
05/01 13:58 E 166.205.9.78
05/01 14:03 E 173.155.86.238
05/01 14:17 E 69.92.147.63
05/01 14:43 E 96.42.251.31
05/01 14:47 E 74.38.134.191
05/01 15:08 E 70.133.144.245
05/01 15:12 E 67.142.178.20
05/01 15:39 E 70.168.121.178
05/01 15:46 E 99.184.108.39
05/01 15:51 E 69.153.249.29
05/01 15:59 E 157.55.18.48
05/01 16:05 E 12.198.157.135
05/01 16:08 E 70.177.81.173
05/01 16:09 E 70.177.81.173
05/01 16:14 E 69.242.172.32
05/01 16:23 E 157.55.18.49
05/01 16:28 E 70.177.81.173
05/01 16:35 E 69.59.87.167
05/01 16:42 E 69.59.87.167
05/01 16:45 E 69.59.87.167
05/01 16:50 E 75.221.48.229
05/01 16:55 E 64.217.19.141
05/01 16:59 E 74.195.228.125
05/01 17:04 E 64.217.19.141
05/01 17:10 E 72.192.100.252
05/01 17:27 E 74.195.192.69
05/01 17:30 E 72.200.214.69
05/01 17:33 E 72.200.214.69
05/01 17:50 E 174.253.141.194
05/01 17:57 E 72.101.76.180
05/01 17:59 E 68.102.39.5
05/01 18:01 E 207.46.12.167
05/01 18:05 E 166.222.129.35
05/01 18:12 E 98.184.168.11
05/01 18:18 E 70.185.219.189
05/01 18:27 E 157.55.18.48
05/01 18:31 E 65.52.104.116
05/01 18:34 E 72.211.180.155
05/01 18:36 E 97.231.4.184
05/01 18:45 E 99.108.81.164
05/01 18:50 E 70.189.72.254
05/01 18:56 E 70.183.54.109
05/01 18:58 E 70.189.72.254
05/01 19:05 E 166.205.8.117
05/01 19:12 E 75.108.161.111
05/01 19:15 E 70.3.236.190
05/01 19:19 E 209.33.94.72
05/01 19:26 E 184.238.242.67
05/01 19:29 E 99.125.133.151
05/01 19:30 E 64.149.46.83
05/01 19:46 E 96.35.61.156
05/01 19:55 E 70.234.105.56
05/01 19:58 E 75.143.156.192
05/01 20:08 E 72.213.188.192
05/01 20:15 E 174.126.209.5
05/01 20:20 E 99.184.57.207
05/01 20:26 E 24.124.119.18
05/01 20:26 E 24.124.119.18
05/01 20:38 E 207.46.195.198
05/01 20:42 E 97.88.185.250
05/01 20:45 E 24.117.13.145
05/01 20:51 E 68.234.106.235
05/01 21:01 E 99.41.96.151
05/01 21:13 E 75.221.48.229
05/01 21:15 E 173.218.24.116
05/01 21:27 E 66.190.72.18
05/01 21:36 E 75.221.48.229
05/01 21:40 E 107.30.102.198
05/01 21:45 E 68.103.64.160
05/01 21:46 E 68.103.64.160
05/01 21:52 E 68.13.235.185
05/01 22:06 E 68.91.142.100
05/01 22:13 E 68.91.142.100
05/01 22:14 E 32.176.223.210
05/01 22:15 E 24.117.13.145
05/01 22:37 E 98.184.149.123
05/01 23:08 E 64.198.158.2
05/01 23:15 E 70.142.32.247
05/01 23:21 E 75.222.108.55
05/01 23:37 E 74.82.64.144
05/02 00:52 E 157.55.17.81
05/02 01:19 E 202.172.7.157
05/02 05:27 E 76.225.138.146
05/02 06:23 E 207.46.193.50
05/02 07:03 E 64.233.172.20
05/02 07:33 E 166.228.207.24
05/02 08:02 E 174.141.1.178
05/02 08:11 E 70.104.24.193
05/02 08:22 E 70.169.205.125
05/02 08:41 E 207.46.12.66
05/02 08:57 E 65.67.213.155
05/02 09:06 E 67.207.229.122
05/02 09:12 E 164.58.63.132
05/02 09:23 E 68.110.218.144
05/02 09:30 E 72.192.112.167
05/02 09:39 E 70.182.168.46
05/02 09:50 E 65.67.213.128
05/02 09:55 E 75.106.137.249
05/02 09:56 E 24.32.125.162
05/02 10:04 E 99.95.80.70
05/02 10:08 E 12.175.230.54
05/02 10:08 E 12.175.230.54
05/02 10:17 E 166.205.10.74
05/02 10:23 E 68.109.242.5
05/02 10:27 E 68.109.242.5
05/02 10:27 E 68.109.242.5
05/02 10:35 E 70.183.79.130
05/02 10:42 E 70.183.79.130
05/02 10:48 E 70.167.71.76
05/02 10:55 E 70.245.76.240

Total exposures logged: 150
Total clicks logged: 1
Total IP addresses logged: 129







 Copyright © Grand Lake Links

Unique Daily Visitors
Unique Daily VisitorsUnique Daily Visitors:Unique Daily Visitors:Unique Daily Visitors:Unique Daily Visitors:Unique Daily Visitors:Unique Daily Visitors:Unique Daily Visitors:
Visitors Today Thu: 57
This page has been Viewed: 33005
Grand Lake Links
Serving All of Northeastern Oklahoma!!!
Grand Lake O' The Cherokees
Adair, Afton, Bernice, Big Cabin, Bird Island, Blue Bluff Harbor, Bluejacket, Cayuga, Cleora, Copeland,
Dennis, Disney, Dripping Springs, Eucha, Fairland, Grand Lake Towne, Grove, Hickory Grove, Jay, Ketchum, Langley,
Monkey Island, Miami, Patricia Island, Pensacola, Pryor, Spavinaw, Strang, TiaJuana, Tiff City, Turkey Ford,
Vinita, Welch, Wyandotte, Zena.

Copyright © 2004 - 2025 Grand Lake Links